Specifications
Basic Configuration | ||
Official Price | ||
Manufacturer | Hezhong Motors | |
level | small SUV | |
Energy type | pure electric | |
time to market | 2023.08 | |
electric motor | Pure electric 95 horsepower | |
Pure electric cruising range (km) | Ministry of Industry and Information Technology , 401 | |
Pure electric cruising range (km) CLTC | 401 | |
Charging time (hours) | Fast charging 0.5 hours | slow charging 8 hours | |
Fast charging capacity (%) | 30-80 | |
Maximum power(kW) | 70(95Ps) | |
Maximum torque (N·m) | 150 | |
gearbox | Electric vehicle single speed gearbox | |
Length x width x height (mm) | 4070x1690x1540 | |
Body structure | 5-door | 5-seater SUV | |
Maximum speed (km/h) | 101 | |
Official 0-50Km/h acceleration time (s) | 4.1 | |
Official acceleration time to 100 kilometers (s) | - | |
Electricity consumption per 100 kilometers (kWh/100km) | 11.8kWh | |
Vehicle warranty period | 3 years or 120000 kilometers | |
Body | ||
Length(mm) | 4070 | |
Width(mm) | 1690 | |
Height(mm) | 1540 | |
Wheelbase(mm) | 2420 | |
Front wheelbase (mm) | 1440 | |
Rear wheelbase (mm) | 1415 | |
Body structure | SUV | |
Number of doors (number) | 5 | |
Car door opening method | swing door | |
Number of seats (seats) | 5 | |
Curb weight (kg) | 1151 | |
Full load mass (kg) | 1526 | |
Luggage compartment volume (L) | 335-588 | |
electric motor | ||
Motor description | Pure electric 95 horsepower | |
Motor type | Permanent magnet/synchronous | |
Total motor power (kW) | 70 | |
Total motor horsepower (Ps) | 95 | |
Total torque of motor (N·m) | 150 | |
Maximum power of front electric motor (kW) | 70 | |
Maximum torque of front electric motor (N·m) | 150 | |
Number of drive motors | single motor | |
Motor layout | prefix | |
Charging batteries | ||
Battery Type | Lithium Ion Battery | |
Battery brand | Times SAIC | CATL | Honeycomb Energy| Ruipu Lanjun | |
Battery pack warranty | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | |
Battery capacity (kWh) | ||
Battery energy density (Wh/kg) | ||
Charging batteries | Fast charging 0.5 hours | slow charging 8 hours | Fast charging interface | |
Fast charging interface location | Right fender | |
Slow charging interface location | left fender | |
Battery temperature management system | low temperature heating | |
Single pedal mode | Standard configuration | |
VTOL mobile power station functions | Standard configuration | |
Maximum external discharge power (kW) | 3.3 | |
gearbox | ||
Gearbox description | Electric vehicle single speed gearbox | |
Number of gears | 1 | |
Gearbox type | fixed ratio gearbox | |
Chassis/steering | ||
Drive mode | Front wheel drive | |
front suspension form | MacPherson independent suspension | |
Rear suspension form | Trailing arm torsion beam non-independent suspension | |
steering type | electric assist | |
Body structure | Load-bearing | |
wheels/brakes | ||
Front brake type | solid disc | |
rear brake type | solid disc | |
Parking brake type | Electronic parking | |
Front tire size | 185/55 R16 | |
Rear tire size | 185/55 R16 | |
Spare tire specifications | ||
Spare tire placement | ||
active safety | ||
ABS anti-lock | Standard configuration | |
Braking force distribution (EBD/CBC etc.) | Standard configuration | |
Brake assist (EBA/BA etc.) | Optional | |
Traction control (TCS/ASR etc.) | Optional | |
Body stability system (ESP/DSC etc.) | Optional | |
Active safety warning system | Lane Departure Warning | forward collision warning | |
Active braking | Optional | |
Parallel assistance | Optional | |
Lane Keeping Assist System | Optional | |
Lane centering | Optional | |
Fatigue driving tips | Optional | |
Active DMS fatigue testing | ||
In-car vital signs detection | ||
Road traffic sign recognition | Optional | |
Traffic light identification | Optional | |
night vision system | ||
passive safety | ||
front airbag | Driver's seat | Passenger seat | |
side airbag | ||
side curtain airbags | ||
Front knee airbag | ||
center airbag | ||
Seat belt not fastened reminder | Standard configuration | |
tire pressure monitoring system | tire pressure alarm | |
Child seat interface (ISOFIX) | Standard configuration | |
passive pedestrian protection | ||
safety tires | ||
Auxiliary/control configuration | ||
parking radar | forward | |
back | Warning when the vehicle ahead is leaving | Optional |
Driving assistance images | Reverse image | |
cruise system | cruise control | adaptive cruise | Full speed adaptive cruise | |
Automatic lane change assist | ||
Automatic ramp exit (entry) | ||
Assisted driving level | L2 level | |
Automatic parking | Optional | |
Follow the trail and reverse | ||
memory parking | ||
Automatic parking (AUTOHOLD) | Standard configuration | |
Hill Ascent Assist (HAC) | Standard configuration | |
Hill Descent (HDC) | Optional | |
Variable suspension adjustment | ||
air suspension | ||
Electromagnetic induction suspension | ||
variable steering ratio system | ||
Front axle limited slip mode | ||
Rear axle limited slip mode | ||
Center differential locking function | ||
low speed four wheel drive | ||
Integral active steering system | ||
Driving mode selection | sports | Standard comfort | |
brake energy recovery system | Standard configuration | |
Low speed driving warning sound | Standard configuration | |
External configuration | ||
Skylight type | ||
Light-sensing awning | ||
roof rack | ||
Sport appearance package | ||
Electric spoiler | ||
Active closing air intake grille | ||
Aluminum alloy wheels | Standard configuration | |
car side pedals | ||
Frameless design door | ||
Hidden door handle | ||
tow hitch | ||
Internal configuration | ||
Steering wheel material | cortex | |
steering wheel adjustment | Electric steering wheel adjustment | |
Steering wheel functions | Multifunctional control | |
Driving computer screen | monochrome | |
LCD instrument style | Not full LCD | |
LCD meter size (inches) | 12 | |
Comfort/anti-theft configuration | ||
Electric suction door | ||
Electric tailgate | ||
Sensing rear tailgate | ||
Electric rear tailgate position memory | ||
Central locking in car | Standard configuration | |
Remote key type | Smart remote key | mobile phone bluetooth key | |
keyless entry | Driver's seat | |
Keyless start | Standard configuration | |
remote start | Standard configuration | |
remote control mobile vehicle | Optional | |
Vehicle summoning function | ||
Heads-up Display System (HUD) | ||
Built-in driving recorder | Optional | |
Active noise reduction | ||
Mobile phone wireless charging | ||
110V/220V/230V power socket | ||
Luggage compartment 12V power interface | ||
Seat configuration | ||
seat material | imitation leather | |
Sports style seats | ||
Seat layout | 2+3 | |
Second row independent seats | ||
third row seats | ||
Seat electric adjustment | ||
Overall adjustment of driver's seat | Move forward and backward |Backrest angle | Height adjustment | |
Driver's seat partial adjustment | headrest | |
Overall adjustment of passenger seat | Move forward and backward |Backrest angle| | |
Passenger seat partial adjustment | headrest | |
Second row seat overall adjustment | ||
Partial adjustment of second row seats | ||
Front seat functions | heating | |
Second row seat functions | ||
Third row seat functions | ||
Boss button | ||
Front/rear armrests | front row | |
Rear cup holder | ||
Heated/cooled cup holder | ||
Rear seat folding ratio | The whole row falls over | |
Electrically reclining rear seats | ||
Second row small table | ||
Intelligent Internet | ||
Central control screen size (inches) | 14.6 | |
Touch screen vibration feedback | ||
GPS navigation system | Standard configuration | |
AR real-life navigation | ||
Navigation traffic information display | Standard configuration | |
roadside assistance service | ||
Bluetooth/car phone | Standard configuration | |
Mobile Internet Mapping | Original factory original machine | |
Internet of Vehicles | Standard configuration | |
4G/5G network | 4G | |
OTA upgrade | Standard configuration | |
face recognition | ||
Fingerprint recognition | ||
Voiceprint recognition | ||
emotion recognition | ||
Voice recognition control system | ||
Standard configuration | ||
Voice wake-up-free function | ||
Standard configuration | ||
Voice area wake-up recognition function | main driver| co-pilot | |
continuous speech recognition | Standard configuration | |
It can be said that it is visible | Standard configuration | |
Voice assistant wake word | Hello Nezha | |
Gesture control function | ||
Wi-Fi hotspot | Standard configuration | |
Media entertainment | ||
Multi-finger flying screen control | ||
app Store | ||
multimedia interface | USB/Type-C | |
Number of USB/Type-C interfaces | 1 person in the front row | |
USB/Type-C maximum charging power | ||
car tv | ||
rear LCD screen | ||
simulated sound | ||
audio brand | ||
Number of speakers (pieces)4 | ||
Rear multimedia control | ||
Lighting configuration | ||
Low beam lights | halogen | |
High beam | halogen | |
daytime running lights | Standard configuration | |
Adaptive high and low beam | Optional | |
automatic headlights | Standard configuration | |
Turn assist light | ||
Front fog lights | ||
Headlight adaptive steering (AFS) | ||
Headlight height adjustment | Standard configuration | |
Headlight cleaning function | ||
Car interior ambient light | ||
Active ambient lighting | ||
Lighting features | ||
Delayed turn off of headlights | Standard configuration | |
Headlight rain and fog mode | ||
glass/rear view mirror | ||
electric windows | front row | back row | |
One-click lifting and lowering of windows | whole car | |
Window anti-pinch function | Standard configuration | |
Exterior rearview mirror function | Electric adjustment | |
Interior rearview mirror function | ||
Car vanity mirror | Main driving position + no lighting | Passenger seat + no lighting | |
Rear privacy glass | ||
car sunshade | ||
Rain sensing wipers | ||
rear wiper | ||
rear window open | ||
Multilayer soundproof glass | ||
Electric heating for front windshield | ||
Heated water nozzle | ||
Air conditioner/refrigerator | ||
Air conditioning control method | Manual | |
Independent air conditioning in the rear | ||
Rear air outlet | ||
Temperature zone control | ||
Car air purifier | ||
In-car PM2.5 filter device | Standard configuration | |
HEPA filter | ||
negative ion generator | ||
Car fragrance device | ||
car refrigerator | ||
Intelligent configuration | ||
Vehicle smart chip | MT8666 | |
Vehicle system memory (GB) | 4 | |
Vehicle system storage (GB) | 32 | |
Mobile App remote control | digital key | Charging management | Service appointment | remote control | |
heat pump management system | ||
Number of cameras outside the car (number) | 1 | 3 | |
Car exterior camera pixels | ||
Car camera pixels | ||
Number of ultrasonic radars (units) | 2 |12 | |
Millimeter wave radar quantity (units) | 1 | |
Submeter-level high-precision positioning system | ||
High-precision map | ||
Sentinel (clairvoyance) mode | ||
V2X communication |